| JagatRaya Mobile (HRIS) | Flutter-based HRIS mobile application serving 1,000+ daily active users for PT Bank Raya Indonesia. | |
| IFMIS (RayaFIN) | Work plan and budget (RKA) planning and management application integrated with asset management, replacing the spreadsheet-based RKA planning process. | |
| Raya SDB - Safe Deposit Box | Digital Safe Deposit Box rental management with single-CIF customer verification, aligned with SE OJK No. 32/SEOJK.03/2017 and PPATK Regulation PER-02/102/PPATK/02/15. | |
| RIMA - Raya Insurance Monitoring Application | Raya Insurance Monitoring Application (RIMA) is a digital dashboard that accommodates and simplifies the entire insurance process in Bank Raya credit operations, integrating insurance monitoring with loans digitally for efficient and accurate management of default risk and claim expiry. | |
| Rayapos - Internal Correspondence Application | Modernized internal correspondence application, revamped from Agropos to improve performance, maintainability, and responsive design. | |
| IRMS - Integrated Risk Management System | Integrated risk management platform that automates the full risk workflow - identification, measurement, real-time monitoring, and control - with a centralized Risk & Control Library. | |
| WBS - Web Banking System | Web Banking System supporting Bank Raya's digital banking operations, including card management and customer account data. | |
| E-Recruitment Raya | Digital recruitment application for Bank Raya's Human Capital Division, replacing manual application handling with a structured hiring and monitoring flow. | |
| RICSA - AI Audit Chatbot | Intelligent audit assistant chatbot built on Retrieval Augmented Generation (RAG) that gives auditors fast, accurate, consistent, and traceable access to regulations, policies, SOPs, and audit findings. | |
| LMS - Learning Management System | Digital learning management system that provides efficient and flexible web-based education for participants, aligned with Bank Raya's vision of being a leading digital bank with the widest access. | |
| Agen Raya Mobile - Online Transfer Feature | Development of an online interbank transfer feature in the Agen Bank Raya mobile application to increase Bank Raya's fee-based income and serve as a strategic step to attract more customers. | |
| Agen Raya Dashboard - Fee Management | Agen Raya back-office dashboard for managing the fee and commission structure of every transaction type - admin fee, Bank Raya commission, agent commission, and PPh - as the basis for the fees and commissions shown in the mobile app. | |
| Agen Raya Mobile - Referral Feature | Development of a digital saving referral feature in the Agen Bank Raya mobile app to introduce Bank Raya's digital saving, increase acquisition volume, and reward agents with a fee for every digital saving acquired. | |
| Agen Raya Dashboard - Referral Menu | Development of the Digital Saving Referral menu in the Agen Raya dashboard to manage digital saving referral data from the Agen Bank Raya mobile app and confirm reward payouts to agents. | |
| roni.ar.dev - Portfolio Website | Personal portfolio and landing website with bilingual content (English/Indonesian), a project gallery with brand-colored tech-stack badges, and a clean dark design system. | - TypeScript
- React
- Next.js
- Tailwind CSS
|